SR NO | EPID | EMPLOYEE NAME |
---|---|---|
PRINCIPAL | ||
1 | 3977 | MR. KEITH EVERETT |
CO-ORDINATOR’S | ||
1 | 3644 | MRS. SAVITA SONI |
2 | 3647 | MRS VIJAYA KHANDELWAL |
3 | 4424 | MRS. DONNA EVERETT |
PGT’S | ||
1 | 3735 | MRS. SUSHMA SINGH |
2 | 3746 | MR. VISHAL ADWANI |
3 | 4431 | MRS. HEMLATA SHAMBHWANI |
4 | 40043 |
MRS. PRIYA ROHIRA |
5 | 5772 | MR. ROHIT SINGH |
6 | ||
7 | 5737 | MS. SALONI JAIN |
8 | 3716 | MRS. RITIKA AMBWANI |
9 | 4485 | MR. RAKESH CHITTORA |
10 | ||
11 | 4490 | MRS. SWATI SINGH |
12 | 4419 | MR. BHUPINDER OJHA |
TGT’S | ||
1 | 3698 | MS. NEETIKA SHRINGI |
2 | 4418 | MRS. BHAVANA GUPTA |
3 | 3705 | MS. PRAGYA MISHRA |
4 | 3714 | MS. REENA KHANDELWAL |
5 | ||
6 | ||
7 | 3708 | MR. PREM SHANKAR NAGAR |
8 | ||
9 | 3664 | MS. KHUSHBOO GANGWANI |
10 | 3667 | MRS. MAHIMA GUPTA |
11 | 4470 | MRS. NAMITA SHARMA |
12 | ||
13 | 4411 | MS ANKITA KHANDELWAL |
15 | 4473 | MRS. NIRMALA GARG |
16 | ||
17 | 4592 | MR. JITENDRA SINGH |
18 | 4591 | MR. MOHAMMAD AAMIR |
19 | ||
20 | 5384 | ABHISHEK ARORA |
21 | ||
PRT’S | ||
1 | 4434 | MS. JYOTI JHA |
2 | 3704 | MS. POOJA ARORA |
3 | 3700 | MRS NIDHI BHAYANA |
4 | ||
5 | 4412 | MRS. ANTIMA MISHRA |
6 | 40057 | MRS PUSHPA CHOUDHARY |
7 | 3730 | MRS. SEEMA YADAV |
8 | 4468 | MRS. MEENAKSHI BANSAL |
9 | 3670 | MRS. MANISHA GUPTA |
10 | ||
11 | 3744 | MRS. VANDANA UPADHYAYA |
12 | 3745 | MRS. VIJAYA GAUTAM |
13 | 3693 | MRS. NAINA GUPTA |
14 | 3734 | MRS. SUPRIYA DADHICH |
15 | 4420 | MS. DEEPIKA MALANI |
16 | 4459 | MRS. LEENA SHARMA |
17 | 4491 | MRS VINITA SAXENA |
18 | 4408 | MS ANJALI AHUJA |
19 | 4484 | MRS PURVA SHARMA |
20 | ||
21 | ||
22 | ||
23 | ||
24 | ||
25 |